Titan Kronos Size Guide
Size | Age | Chest | Waist |
XSB | 5 - 6 | 26" | 22" |
SB | 7 - 8 | 28" | 24" |
MB | 9 - 10 | 30" | 26" |
LB | 11 - 12 | 32" | 28" |
XLB | 14 - 16 | 34" | 30" |
S | N/A | 34/36" | 30/32" |
M | N/A | 38/40" | 32/34" |
L | N/A | 42/44" | 34/36" |
XL | N/A | 46/48" | 36/38" |
2XL | N/A | 50/52" | 40/42" |
3XL | N/A | 54/56" | 44" |
Reviews
There are no reviews yet.